COMPARE LIFTS
Find the right lift
for your building.
Every building has different needs. Answer three quick questions and we’ll point you to the right Rizor model — or scroll down to compare all five products side by side.
COMPARE LIFTS
Find the right lift
for your building.
Every building has different needs. Answer three quick questions and we’ll point you to the right Rizor model — or scroll down to compare all five products side by side.
Help me find the right lift →
We recommend the FELIX Hydraulic
Best suited for homes and villas with 2–4 floors and light daily usage.
View Product →
| Specification | FELIX Hydraulic Home Lift | FELIX 2.0 Belt-Drive Home Lift | ELIVIO Geared Commercial | ELIVIO 2.0 Gearless MRL Commercial | ELEVENTRA Specialty Range |
|---|---|---|---|---|---|
| Best suited for | Small homes, villas, duplex | Homes, mid-size residences | Mid-rise commercial buildings | High-rise office & apartments | Goods, cars, hospitals, freight |
| Speed | 0.3 – 0.5 m/s | 0.4 – 1.0 m/s | 1.0 – 2.5 m/s | 1.0 – 2.5 m/s | 0.15 – 0.5 m/s |
| Capacity | Up to 400 kg | Up to 400 kg | 408 kg – 2,500 kg | 408 kg – 2,500 kg | Up to 5,000 kg |
| Max stops | 6 | 6 | 20 | 20 | Varies by type |
| Drive system | Hydraulic | Belt-drive + Gearless motor | Geared traction | Gearless traction | Hydraulic / Geared |
| Machine room | Not required | Not required | Required | MRL — Not required | Varies |
| Pit required | 200 mm (minimal) | Minimal | Standard | Standard | Varies by type |
| Power supply | Single phase | Single phase | Three phase | Three phase | Three phase |
| Noise level | Low | Very low | Moderate | Very low | Moderate |
| Energy efficiency | Good | Excellent | Good | Excellent | Good |
| Certification | EN 81-41, CE | EN 81-41, CE | EN 81-41, CE, ISO | EN 81-41, CE, ISO | EN 81-41, CE, ISO |
| Rizor Connect | Optional | Optional | Included | Included | Optional |
| Motor warranty | Up to 10 years | Up to 10 years | Up to 10 years | Up to 10 years | Up to 10 years |
| Customisation | Full | Full | Full | Full | Full |
CHOOSE BY NEED
Not sure where to start?
If the table feels like too much, start here. Pick the situation that matches your building and we’ll guide you to the right product.
CHOOSE BY NEED
Not sure where to start?
If the table feels like too much, start here. Pick the situation that matches your building and we’ll guide you to the right product.
🏠
For your home or villa
Compact, quiet, and beautifully finished. Works without a pit, machine room, or major civil work.
Felix Hydraulic · Felix 2.0
View home lifts →
🏢
For offices & commercial buildings
High capacity, high frequency, built for busy environments with smart monitoring included.
Elivio Geared · Elivio 2.0 MRL
View commercial lifts →
🏥
For hospitals, goods & specialty
Purpose-built for stretchers, vehicles, freight, or service use — configured to your exact operational need.
Eleventra Range
View specialty lifts →